Dimensional Data

(Dimensions in this chart correspond with Specification drawing below)
Workhorse Chassis
WB Wheelbase   125" 133" 157" 178" 190"
Body Size BS 11' 12' 13' 14' 15' 16' 18' 18' 20'
Load Space Length LL 132" 144" 156" 168" 180" 192" 216" 216" 240"
Cargo Space Length with Bulkhead   125.5" 137.5" 149.5" 161.5" 173.5" 185.5" 209.5" 209.5" 233.5"
Interior Width IW 86" or 93" 86" or 93" 86" or 93" 86" or 93" 86" or 93" 86" or 93" 86" or 93" 86" or 93" 86" or 93"
Interior Height IH 81" or 85" 81" or 85" 81" or 85" 81" or 85" 81" or 85" 81" or 85" 81" or 85" 81" or 85" 81" or 85"
Cab to Wheel-Well CW 60.25" 68.25" 68.25" 92.25" 92.25" 92.25" 113.25" 125.25" 125.25"
Wheel Box to Rear WR 31.75" 35.75" 47.75" 35.75" 47.75" 59.75" 63.75" 51.75" 75.75"
Step Height at Front** SF 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5" 17"-20.5"
Step Height at Rear SR 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5" 20.5"-23.5"
Overall Length OL 225.5" 237.5" 249.5" 261.5" 273.5" 285.5" 309.5" 309.5" 333.5"
Overall Height (OH)* 73 106"-110" 106"-110" 106"-110"
81 114"-118" 114"-118" 114"-118" 114"-118" 114"-118" 114"-118" 114"-118" 114"-118" 114"-118"
85 122"-126" 122"-126" 122"-126" 122"-126" 122"-126" 122"-126" 122"-126" 122"-126" 122"-126"
Load Distribution—% Front/Rear   10.2/89.8 11/89 5.9/94.1 17/83 13.2/86.8 9.4/90.6 14/86 14/86 22/78
CAPACITIES: 86" Wide Bodies
Load Space 73 464 cu. ft. 508 cu. ft.
81 517 cu. ft. 565 cu. ft. 613 cu. ft. 662 cu. ft. 710 cu. ft. 758 cu. ft. 855 cu. ft. 855 cu. ft. 951 cu. ft.
85 543 cu. ft. 594 cu. ft. 644 cu. ft. 695 cu. ft. 746 cu. ft. 797 cu. ft. 898 cu. ft. 898 cu. ft. 951 cu. ft.
Body Weight 73 1683 lbs. 1745 lbs.
81 1770 lbs. 1834 lbs. 1937 lbs. 1993 lbs. 2090 lbs. 2160 lbs. 2260 lbs. 2260 lbs. 2430 lbs.
85 1815 lbs. 1880 lbs. 1983 lbs. 2038 lbs. 2136 lbs. 2208 lbs. 2400 lbs. 2400 lbs. 2480 lbs.
CAPACITIES: 93" Wide Bodies
Load Space 81 559 cu. ft. 611 cu. ft. 663 cu. ft. 715 cu. ft. 767 cu. ft. 819 cu. ft. 921 cu. ft. 921 cu. ft. 1023 cu. ft.
85 589 cu. ft. 641 cu. ft. 696 cu. ft. 751 cu. ft. 806 cu. ft. 860 cu. ft. 970 cu. ft. 970 cu. ft. 1080 cu. ft.
Body Weight 81 1929 lbs. 2023 lbs. 2117 lbs. 2211 lbs. 2305 lbs. 2391 lbs. 2563 lbs. 2563 lbs. 2745 lbs.
85 1973 lbs. 2071 lbs. 2163 lbs. 2256 lbs. 2351 lbs. 2439 lbs. 2615 lbs. 2615 lbs. 2801 lbs.
* Dimension at curb weight ** Double step - Second cab step 9" Third cab step to transmission cover 6 3/4" Please note body dimensions may change from model year to model year.
Workhorse Specifications Drawing