Dimensional Data

(Dimensions in this chart correspond with Specification drawing below)
Freightliner Chassis   MT45 MT45 - MT55 MT45 MT55
WB Wheelbase   138" 158" 178" 190" 208"** 218"**
Body Size BS 12'-86W 12'-93W 14' 16' 16' 18' 18' 20' 22' 20' 22'
Load Space Length LL 144" 148.5" 168" 192" 192" 216" 216" 240" 264" 240" 264"
Cargo Space Length with Bulkhead   144" 148" 161.5" 185.5" 185.5" 209.5" 209.5" 233.5" 252.5" 233.5" 257.5"
Interior Width 86 or 93" IW 86" 93" 86"/93" 86"/93" 86"/93" 86"/93" 93" 93" 93" 93" 93"
Interior Height 81 or 85" IH 81"/85" 81"/85" 81"/85" 81"/85" 81"/85" 81"/85" 81"/85" 85" 85" 85" 85"
Cab to Wheel-Well CW 64.8" 58.8" 92.25" 92.25" 111.75" 111.75" 123.75" 141.75" 141.75" 151.75" 151.75"
Wheel Box to Rear WR 35.37" 45.5" 31.75" 55.75" 36.25" 60.25" 48.25" 54.25" 78.5" 44.25" 68.25"
Step Height at Front*** SF 17.5" 17.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5" 17.5"-19.5"
Step Height at Rear SR 22"-23" 22"-23" 22"-26" 22"-26" 22"-26" 22"-26" 22"-26" 22.6" 22.6" 24"-26" 24"-26"
Overall Length OL 264.9" 266" 273" 297" 297" 321" 321" 345" 369" 345" 369"
Overall Height Ð 81" - 85"(Standard Height)* OH 119-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123" 119"-123"
Load Distribution% Front/Rear   12/88 12/88 16/84 8/92 19/81 12/88 17/83 22/78 17/83 22/78 17/83
CAPACITIES: 86" Wide Bodies
Load Space IH 81" 613 cu. ft. 613 cu. ft. 662 cu. ft. 758 cu. ft. 758 cu. ft. 855 cu.ft. 855 cu.ft. 952 cu.ft. 1049 cu.ft. 952 cu.ft. 1049 cu.ft.
IH 85" 644 cu. ft. 644 cu. ft. 695 cu. ft. 797 cu. ft. 797 cu. ft. 898 cu. ft. 898 cu. ft. 999 cu.ft. 1100 cu.ft. 999 cu.ft. 1100 cu.ft.
Body Weight IH 81" 1937 lbs. 1937 lbs. 1993 lbs. 2160 lbs. 2160 lbs. 2352 lbs. 2352 lbs. 2544 lbs. 2736 lbs. 2544 lbs. 2736 lbs.
IH 85" 1983 lbs. 1983 lbs. 2038 lbs. 2208 lbs. 2208 lbs. 2400 lbs. 2400 lbs. 2592 lbs. 2784 lbs. 2592 lbs. 2784 lbs.
CAPACITIES: 93" Wide Bodies
Load Space IH 81" 611 cu. ft. 611 cu. ft. 715 cu. ft. 819 cu. ft. 819 cu. ft. 921 cu. ft. 921 cu. ft. 1023 cu. ft. 1125 cu. ft. 1023 cu. ft. 1125 cu. ft.
IH 85" 642 cu. ft. 642 cu. ft. 751 cu. ft. 860 cu. ft. 860 cu. ft. 970 cu. ft. 970 cu. ft. 1080 cu. ft. 1190 cu. ft. 1080 cu. ft. 1190 cu. ft.
Body Weight IH 81" 1994 lbs. 1994 lbs. 2211 lbs. 2391 lbs. 2391 lbs. 2563 lbs. 2563 lbs. 2739 lbs. 2915 lbs. 2739 lbs. 2915 lbs.
IH 85" 2040 lbs. 2040 lbs. 2256 lbs. 2439 lbs. 2439 lbs. 2615 lbs. 2615 lbs. 2791 lbs. 2967 lbs. 2791 lbs. 2967 lbs.
* Dimension at curb weight ** 93" wide only *** Double step on MT45 & MT55 Second cab step 8.5" Third cab step to transmission cover 7.5"
Please call Morgan Olson sales for information on MT55 wheelbases on 250", 276" and 300" WB units
Please note body dimensions may change from model year to model year.
Freightliner Specifications Drawing